Chemical Resistance Data
Resistance Key: G = Good F = Fair P = Poor N = No
| Chemical | Concentration % | Nylon 6 | Nylon 66 | Polyester PBT | Polypropylene | PVC |
| Acetic acid | 100 | P | P | F | F | N |
| Acetone | 100 | G | G | G | G | P |
| Ammonia Liquid | G | G | N | G | G | |
| Aniline | 100 | P | P | G | P | N |
| Benzene | 100 | G | G | G | N | P |
| Bleaching Solutions Dilute | N | N | G | G | G | |
| Caustic Potash | 10 | G | G | G | G | G |
| Caustic Potash | 50 | G | G | P | G | G |
| Chlorine Water Saturated | N | P | N | F | N | |
| Chloroform | 100 | N | N | G | N | P |
| Chromic Acid | 10 | P | P | G | G | P |
| Citric Acid | 10 | P | P | G | G | F |
| Detergent-Soaps | G | G | G | G | G | |
| Etdanol 96 | 96 | P | G | G | G | P |
| Etdylacetate | 100 | G | G | G | G | P |
| Formic Acid | 98 | N | N | N | N | F |
| Fuel Oil | G | G | G | P | N | |
| Glycerine | G | G | G | G | G | |
| Hydrochloric Acid | 30 | N | N | P | G | G |
| Lactic Acid | 20 | P | P | G | G | F |
| Metdyl Alcohol | 100 | G | G | G | G | N |
| Mineral Oil | G | G | G | G | G | |
| Nitric Acid | 10 | N | N | G | G | F |
| Nitric Acid | 50 | N | N | G | P | F |
| Oleic Acid | 100 | G | G | G | G | F |
| Oxalic Acid | 10 | N | N | G | F | F |
| Petrol | G | G | G | N | G | |
| Phosphoric Acid | 85 | N | N | G | G | G |
| Sea Water | G | G | G | G | G | |
| Sodium Chloride (salt) | G | G | G | G | G | |
| Sodium Hydroxide 1 | 10 | G | G | N | G | G |
| Sodium Hydroxide | 50 | G | G | N | G | G |
| Sodium Hypochloride | 10 | N | N | G | G | G |
| Stearic Acid | 100 | P | P | G | G | G |
| Sulphuric Acid | 10 | N | N | G | G | G |
| Sulphuric Acid | 100 | N | N | N | N | N |
| Tetrachloroetdylene | G | N | G | N | P | |
| Toluene | 100 | G | G | G | N | N |
| Trichloroetdylene | G | G | N | N | N | |
| Turpentine | 100 | G | G | G | N | G |
| Vaseline | G | G | G | G | G | |
| Vegetable Oil | G | G | G | G | G | |
| The above information is given on the assumption that the temperature of the chemical does not exceed 20°C | ||||||
Properties of Monofilaments
Key: G = Good F = Fair P = Poor
| Chemical | Concentration % | Nylon 6 | Nylon 66 | Polyester PBT | Polypropylene | PVC |
| Specific gravity | 1.14 | 1.14 | 1.34 | 0.91 | 1.40 | |
| Melting point | °C | 220 | 255 | 255 | 168 | 155 |
| Maximum working temp | °C | 100-120 | 100-120 | 120 | 70 | 55 |
| Moisture absorption | % | 3 | 2.8 | 0.30 | 0.00 | 0.00 |
| Water absorption | % | 9.5 | 8.5 | 0.5 | 0.01 | 0.0 |
| Tensile strengtd dry | N/mm2 | 80 | 85 | 36 | 55 | 16 |
| Loss of stiffness (wet) | % | 70/80 | 50/60 | 1.2 | 1.2 | 0 |
| Abrasion resistance | G | G | G | F | F | |
| Bend recovery | G | G | F | F | P | |
| Toxicity | none | none | none | none | none | |
| Swelling in water | % | 2 | 2 | 0 | 0 | 0 |
The information in both the above tables is based on our general experience and is given in good faith. We are unable to accept responsibility in respect of factors which are outside our knowledge or control, and affect the use of products. No warranty is given or is to be implied with respect to such information.
Freedom under patents, copyrights and registered designs cannot be assumed. Additional information may be available on request.






